<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for S.P.A.R.T.A. Fitness Blog</title>
	<atom:link href="http://spartatraining.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spartatraining.com/blog</link>
	<description>S.P.A.R.T.A. Training&#8482;</description>
	<lastBuildDate>Fri, 22 Jan 2010 05:03:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 5 Reasons You Won&#8217;t Keep Your New Year&#8217;s Resolutions by Dar</title>
		<link>http://spartatraining.com/blog/news-events/5-reasons-you-wont-keep-your-new-years-resolutions/comment-page-1/#comment-143</link>
		<dc:creator>Dar</dc:creator>
		<pubDate>Fri, 22 Jan 2010 05:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://spartatraining.com/blog/?p=62#comment-143</guid>
		<description>Resolutions . . . shoot for something you really want!</description>
		<content:encoded><![CDATA[<p>Resolutions . . . shoot for something you really want!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;ve got the answer by Diet vs. Cardio &#8211; S.P.A.R.T.A. Fitness Blog</title>
		<link>http://spartatraining.com/blog/nutrition/ive-got-the-answer/comment-page-1/#comment-130</link>
		<dc:creator>Diet vs. Cardio &#8211; S.P.A.R.T.A. Fitness Blog</dc:creator>
		<pubDate>Mon, 11 Jan 2010 01:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://spartatraining.com/blog/?p=48#comment-130</guid>
		<description>[...] of what we want to do. You will also need to know what your unique metabolism is. This is where a metabolic test can come in handy. And for tracking your calories going forward, use our free tool here. I hope you [...]</description>
		<content:encoded><![CDATA[<p>[...] of what we want to do. You will also need to know what your unique metabolism is. This is where a metabolic test can come in handy. And for tracking your calories going forward, use our free tool here. I hope you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Target Heart Rate Zones Arbitrarily Established by Chris Lutz</title>
		<link>http://spartatraining.com/blog/fitness-news/the-surprising-history-target-heart-rate-zones/comment-page-1/#comment-129</link>
		<dc:creator>Chris Lutz</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://spartatraining.com/blog/?p=29#comment-129</guid>
		<description>It is useless.  My point in posting this is that it is also missing the larger point that the cardiorespiratory systems are the secondary systems.  They are only acting in response and support of what the musculature is doing.  The muscular system is the primary system.  It is the window into the other systems.  Look at this quote by Dr. Richard Lieber author of Skeletal Muscle Structure and Function “Since muscle represents about three-fourths of the body mass, a healthy muscular system is usually associated with healthy cardiovascular, pulmonary, and endocrine systems”  The cardiovascular is the more diseased system, but still a secondary system when it comes to movement and certainly trainability.  That&#039;s why cardio activities are usually performed with the largest muscle groups.  What&#039;s wrong with doing circuit weight training to maximally stimulate the muscular system as well as maximally stimulate the cardiorespiratory systems as a result in a lower force and more orthopedically sound way?</description>
		<content:encoded><![CDATA[<p>It is useless.  My point in posting this is that it is also missing the larger point that the cardiorespiratory systems are the secondary systems.  They are only acting in response and support of what the musculature is doing.  The muscular system is the primary system.  It is the window into the other systems.  Look at this quote by Dr. Richard Lieber author of Skeletal Muscle Structure and Function “Since muscle represents about three-fourths of the body mass, a healthy muscular system is usually associated with healthy cardiovascular, pulmonary, and endocrine systems”  The cardiovascular is the more diseased system, but still a secondary system when it comes to movement and certainly trainability.  That&#8217;s why cardio activities are usually performed with the largest muscle groups.  What&#8217;s wrong with doing circuit weight training to maximally stimulate the muscular system as well as maximally stimulate the cardiorespiratory systems as a result in a lower force and more orthopedically sound way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Target Heart Rate Zones Arbitrarily Established by Amy</title>
		<link>http://spartatraining.com/blog/fitness-news/the-surprising-history-target-heart-rate-zones/comment-page-1/#comment-103</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://spartatraining.com/blog/?p=29#comment-103</guid>
		<description>This is really interesting.  Does anyone know who actually came up with the % zones?  Using lactate data I have found the % zones to be useless in trained athletes, so I am keen to find out who came up with ... zone 1 for aerobic base etc.  And what is based on sound research.</description>
		<content:encoded><![CDATA[<p>This is really interesting.  Does anyone know who actually came up with the % zones?  Using lactate data I have found the % zones to be useless in trained athletes, so I am keen to find out who came up with &#8230; zone 1 for aerobic base etc.  And what is based on sound research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Target Heart Rate Zones Arbitrarily Established by Randy Northrop</title>
		<link>http://spartatraining.com/blog/fitness-news/the-surprising-history-target-heart-rate-zones/comment-page-1/#comment-97</link>
		<dc:creator>Randy Northrop</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://spartatraining.com/blog/?p=29#comment-97</guid>
		<description>I agree with Terry, the formula is basically an average or starting point for beginners. Once you have somewhat of a fitness level established it would be best to do a max heart rate test (several options available) to establish an individuals true max heart rate.</description>
		<content:encoded><![CDATA[<p>I agree with Terry, the formula is basically an average or starting point for beginners. Once you have somewhat of a fitness level established it would be best to do a max heart rate test (several options available) to establish an individuals true max heart rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Target Heart Rate Zones Arbitrarily Established by Terry Bachman</title>
		<link>http://spartatraining.com/blog/fitness-news/the-surprising-history-target-heart-rate-zones/comment-page-1/#comment-96</link>
		<dc:creator>Terry Bachman</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://spartatraining.com/blog/?p=29#comment-96</guid>
		<description>&quot;The harder you breathe the more energy you expend; the more you sweat the more fat-calories you burn because you&#039;re doing more work.&quot;  That said, I agree with David.  The fact is, the formula was devised upon how much the heart decreases with age, without taking into account individuals; therefore, the formula is based on averages.  In fact, 40% (or more) of us do not even fit the formula because our hearts either go faster or slower than the age-predicted formula.  My feeling has always been that, if you are a beginner with no supervision, have certain medical conditions, or special circumstances, then I would suggest you use the formula.  However, in all other cases, I believe common sense may be your best monitor.  I have always encouraged people to use the personal &quot;talk test &quot; (which of course I explain to them how that works) instead of relying on the heart charts on the wall that may indeed be someone else&#039;s numbers.</description>
		<content:encoded><![CDATA[<p>&#8220;The harder you breathe the more energy you expend; the more you sweat the more fat-calories you burn because you&#8217;re doing more work.&#8221;  That said, I agree with David.  The fact is, the formula was devised upon how much the heart decreases with age, without taking into account individuals; therefore, the formula is based on averages.  In fact, 40% (or more) of us do not even fit the formula because our hearts either go faster or slower than the age-predicted formula.  My feeling has always been that, if you are a beginner with no supervision, have certain medical conditions, or special circumstances, then I would suggest you use the formula.  However, in all other cases, I believe common sense may be your best monitor.  I have always encouraged people to use the personal &#8220;talk test &#8221; (which of course I explain to them how that works) instead of relying on the heart charts on the wall that may indeed be someone else&#8217;s numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NBC&#8217;s The Biggest Loser: Sending the right message? by Chris Lutz</title>
		<link>http://spartatraining.com/blog/fitness-news/biggest-loser/comment-page-1/#comment-94</link>
		<dc:creator>Chris Lutz</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://spartatraining.com/blog/?p=7#comment-94</guid>
		<description>Yes, Beth and I have talked fairly in depth about this before. I think on the show they see and recognize these mental issues, but I don&#039;t think they are addressed thoroughly. Great response, Beth!</description>
		<content:encoded><![CDATA[<p>Yes, Beth and I have talked fairly in depth about this before. I think on the show they see and recognize these mental issues, but I don&#8217;t think they are addressed thoroughly. Great response, Beth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NBC&#8217;s The Biggest Loser: Sending the right message? by Beth Ratchford</title>
		<link>http://spartatraining.com/blog/fitness-news/biggest-loser/comment-page-1/#comment-93</link>
		<dc:creator>Beth Ratchford</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://spartatraining.com/blog/?p=7#comment-93</guid>
		<description>First of all, in the interest of full disclosure, I need to say that I&#039;ve never watched an entire episode of the  Biggest Loser. I&#039;ve only seen bits of it and know the premise of the show. From what I understand people lose weight very quickly (which I would think is a health risk) and under circumstances that aren&#039;t realistic.  Also, does the show deal with the bigger picture of dieting and weight/food issues?  I&#039;m a therapist and I see a lot of people in my practice that have issues with weight/food/body image/disordered eating.  And what I&#039;ve come to realize is that if someone is struggling with these issues, utlimately it&#039;s not about food, dieting, etc. It&#039;s about the reasons that they use food and dieting the way that they do. I&#039;ve found this to be true of every client that I&#039;ve worked with about these types of issues. Obsessing about food and weight is a coping strategy to avoid dealing with things that are going on in their life. And it&#039;s almost always a coping strategy that has been with the person for most of their life so ulimately, what they&#039;re trying to avoid is things from their past. It&#039;s often a coping strategy that works well when we&#039;re a child--it gives us a way to not deal with the reality of what&#039;s happening. The problem is, we take those coping strategies into adulthood and they get in the way of us leading healthy lives.  So usually what I find with my clients is that the way to deal with the eating issues is to deal with the things in their lives they&#039;ve avoided or hidden from. And by doing that we&#039;re taking care of the food issues because eventually they&#039;ll no longer need that coping strategy.  That&#039;s not to say that a focus on food and weight, eating in healthy ways, etc. aren&#039;t a part of the work, they are--but in my opinion they&#039;re only part of the work not the focus of the work.  So I suppose the ideal scenario would be to deal with the things from your story along with consulting with nutritionists and folks like Chris and his team. Does the process of the Biggest Loser lay the foundation for folks to deal with these deeper issues so that the truly can experience freedom in this area of their lives?  A loss of pounds doesn&#039;t necessarily lead to that freedom.</description>
		<content:encoded><![CDATA[<p>First of all, in the interest of full disclosure, I need to say that I&#8217;ve never watched an entire episode of the  Biggest Loser. I&#8217;ve only seen bits of it and know the premise of the show. From what I understand people lose weight very quickly (which I would think is a health risk) and under circumstances that aren&#8217;t realistic.  Also, does the show deal with the bigger picture of dieting and weight/food issues?  I&#8217;m a therapist and I see a lot of people in my practice that have issues with weight/food/body image/disordered eating.  And what I&#8217;ve come to realize is that if someone is struggling with these issues, utlimately it&#8217;s not about food, dieting, etc. It&#8217;s about the reasons that they use food and dieting the way that they do. I&#8217;ve found this to be true of every client that I&#8217;ve worked with about these types of issues. Obsessing about food and weight is a coping strategy to avoid dealing with things that are going on in their life. And it&#8217;s almost always a coping strategy that has been with the person for most of their life so ulimately, what they&#8217;re trying to avoid is things from their past. It&#8217;s often a coping strategy that works well when we&#8217;re a child&#8211;it gives us a way to not deal with the reality of what&#8217;s happening. The problem is, we take those coping strategies into adulthood and they get in the way of us leading healthy lives.  So usually what I find with my clients is that the way to deal with the eating issues is to deal with the things in their lives they&#8217;ve avoided or hidden from. And by doing that we&#8217;re taking care of the food issues because eventually they&#8217;ll no longer need that coping strategy.  That&#8217;s not to say that a focus on food and weight, eating in healthy ways, etc. aren&#8217;t a part of the work, they are&#8211;but in my opinion they&#8217;re only part of the work not the focus of the work.  So I suppose the ideal scenario would be to deal with the things from your story along with consulting with nutritionists and folks like Chris and his team. Does the process of the Biggest Loser lay the foundation for folks to deal with these deeper issues so that the truly can experience freedom in this area of their lives?  A loss of pounds doesn&#8217;t necessarily lead to that freedom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t be this lady (video included) by Chris Lutz</title>
		<link>http://spartatraining.com/blog/fat-loss/dont-be-this-lady-video-included/comment-page-1/#comment-81</link>
		<dc:creator>Chris Lutz</dc:creator>
		<pubDate>Thu, 03 Dec 2009 23:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://spartatraining.com/blog/?p=49#comment-81</guid>
		<description>Gary,

That&#039;s very true and I have noticed that for several years and have actually consulted a therapist who is a business partner about it.  It certainly has to be a multi-pronged approach.  However, everyone please understand, we are sensitive to mental/emotional troubles, this was just purely for humor and laughs.</description>
		<content:encoded><![CDATA[<p>Gary,</p>
<p>That&#8217;s very true and I have noticed that for several years and have actually consulted a therapist who is a business partner about it.  It certainly has to be a multi-pronged approach.  However, everyone please understand, we are sensitive to mental/emotional troubles, this was just purely for humor and laughs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t be this lady (video included) by Gary Westlund</title>
		<link>http://spartatraining.com/blog/fat-loss/dont-be-this-lady-video-included/comment-page-1/#comment-80</link>
		<dc:creator>Gary Westlund</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://spartatraining.com/blog/?p=49#comment-80</guid>
		<description>While the video&#039;s are oh-so sadly true, and apparently funny, I&#039;m reluctant to pass these videos around to a \wider\ audience.

Here&#039;s the reason: I&#039;m increasingly aware that so many who battle obesity are actually emotionally troubled for a variety of reasons. Because I&#039;m not qualified to even explore let alone treat those emotional reasons for overeating/under-exercising, I&#039;m also reluctant to treat their obesity challenges lightly. I just don&#039;t know enough about those individuals to treat them too lightly.

Beyond that, I&#039;m delighted by the scores of \Big Losers\, really big winners, I&#039;ve met through our Challenge Obesity 5k here in MN. Wow! There are a lot of people making a big change in their lives because they&#039;ve learned to \Eat Less &amp; Move More\. 

Thanks for the laughs and together we&#039;ll see more folks make big changes for the better.</description>
		<content:encoded><![CDATA[<p>While the video&#8217;s are oh-so sadly true, and apparently funny, I&#8217;m reluctant to pass these videos around to a \wider\ audience.</p>
<p>Here&#8217;s the reason: I&#8217;m increasingly aware that so many who battle obesity are actually emotionally troubled for a variety of reasons. Because I&#8217;m not qualified to even explore let alone treat those emotional reasons for overeating/under-exercising, I&#8217;m also reluctant to treat their obesity challenges lightly. I just don&#8217;t know enough about those individuals to treat them too lightly.</p>
<p>Beyond that, I&#8217;m delighted by the scores of \Big Losers\, really big winners, I&#8217;ve met through our Challenge Obesity 5k here in MN. Wow! There are a lot of people making a big change in their lives because they&#8217;ve learned to \Eat Less &amp; Move More\. </p>
<p>Thanks for the laughs and together we&#8217;ll see more folks make big changes for the better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
